Vodkat League Division One League Season 2007/2008
 |  | P | W | D | L | F | A | GD | Pts | PP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trafford | 33 | 27 | 5 | 1 | 91 | 25 | 66 | 86 | 101 |
2 | Salford City | 35 | 24 | 5 | 6 | 68 | 32 | 36 | 77 | 86 |
3 | Newcastle Town | 35 | 22 | 7 | 6 | 87 | 40 | 47 | 73 | 82 |
4 | Congleton Town | 34 | 17 | 6 | 11 | 70 | 51 | 19 | 57 | 69 |
5 | Squires Gate | 33 | 16 | 7 | 10 | 44 | 41 | 3 | 55 | 70 |
6 | Maine Road | 32 | 16 | 6 | 10 | 63 | 43 | 20 | 54 | 72 |
7 | Glossop North End | 33 | 16 | 5 | 12 | 61 | 41 | 20 | 53 | 68 |
8 | Flixton | 34 | 15 | 7 | 12 | 57 | 55 | 2 | 52 | 64 |
9 | Colne | 31 | 14 | 9 | 8 | 57 | 43 | 14 | 51 | 72 |
10 | Silsden AFC | 32 | 14 | 9 | 9 | 58 | 46 | 12 | 51 | 69 |
11 | Winsford United | 33 | 13 | 8 | 12 | 51 | 43 | 8 | 47 | 62 |
12 | Formby | 33 | 13 | 3 | 17 | 47 | 48 | -1 | 42 | 57 |
13 | Runcorn Linnets | 34 | 12 | 6 | 16 | 50 | 59 | -9 | 42 | 54 |
14 | Ramsbottom United | 35 | 9 | 9 | 17 | 40 | 54 | -14 | 36 | 45 |
15 | St Helens Town | 35 | 10 | 6 | 19 | 60 | 91 | -31 | 36 | 45 |
16 | Atherton Collieries | 31 | 8 | 7 | 16 | 36 | 57 | -21 | 31 | 52 |
17 | Abbey Hey | 35 | 6 | 7 | 22 | 42 | 99 | -57 | 25 | 34 |
18 | Bacup Borough | 31 | 5 | 8 | 18 | 28 | 55 | -27 | 23 | 44 |
19 | Atherton LR | 35 | 5 | 8 | 22 | 34 | 78 | -44 | 23 | 32 |
20 | Nelson | 34 | 4 | 8 | 22 | 38 | 81 | -43 | 20 | 32 |
Lancit Haulage Lancashire Football League 2007/2008
West Division | P | W | D | L | F | A | Pts | GD | |
1 | Workington Town Res | 16 | 14 | 2 | 0 | 68 | 17 | 44 | 51 |
2 | Fleetwood Town Res | 16 | 13 | 2 | 1 | 43 | 19 | 41 | 24 |
3 | Kendal Town Res | 18 | 12 | 1 | 5 | 43 | 33 | 37 | 10 |
4 | Leigh RMI Res | 16 | 10 | 2 | 4 | 43 | 20 | 32 | 23 |
5 | Bamber Bridge Res | 18 | 7 | 3 | 8 | 27 | 35 | 24 | -8 |
6 | Burscough Res | 20 | 5 | 4 | 11 | 33 | 39 | 19 | -6 |
7 | Darwen Res | 18 | 5 | 3 | 10 | 28 | 49 | 18 | -21 |
8 | Salford City Res | 19 | 5 | 2 | 12 | 27 | 40 | 17 | -13 |
9 | Formby Res | 18 | 4 | 4 | 10 | 28 | 45 | 16 | -17 |
10 | Lancaster City Res | 19 | 4 | 3 | 12 | 26 | 59 | 15 | -33 |
11 | Barrow Res | 16 | 3 | 4 | 9 | 24 | 34 | 13 | -10 |
League Cup Group 5
P
|
W
|
D
|
L
|
F
|
A
|
Pts
|
||
1 | Fleetwood Town Res |
3 |
3 |
0 |
0 |
8 |
3 |
9 |
2 | Formby Res |
3 |
2 |
1 |
0 |
7 |
3 |
7 |
3 | Leigh RMI Res |
3 |
1 |
1 |
1 |
7 |
9 |
4 |
4 |
Bamber Bridge Res |
3 |
1 |
0 |
2 |
9 |
9 |
3 |
5 | Burscough Res |
3 |
0 |
2 |
1 |
3 |
5 |
2 |
6 | Darwen Res |
3 |
0 |
0 |
3 |
2 |
7 |
0 |
North West Youth Alliance League First Division Season 2007/2008
P | W | D | L | F | A | GD | Pts | ||
1
|
Formby | 17 | 12 | 2 | 3 | 49 | 23 | 26 | 38 |
2
|
Bury Amateur | 16 | 9 | 3 | 4 | 45 | 29 | 16 | 30 |
3
|
Burscough | 16 | 8 | 3 | 5 | 33 | 22 | 11 | 27 |
4
|
Hunts Cross Kings Park | 14 | 8 | 3 | 3 | 23 | 15 | 8 | 27 |
5
|
Prescot Cables | 18 | 7 | 2 | 9 | 37 | 42 | -5 | 23 |
6
|
Ashton town | 14 | 5 | 3 | 6 | 41 | 33 | 8 | 18 |
7
|
Kingsley United FC | 15 | 5 | 3 | 7 | 29 | 32 | -3 | 18 |
8
|
Bootle “B” | 15 | 4 | 4 | 7 | 27 | 38 | -11 | 16 |
9
|
Aston Athletic “B” | 14 | 4 | 1 | 9 | 22 | 45 | -23 | 13 |
10
|
Fleetwood Hesketh | 17 | 3 | 2 | 12 | 20 | 46 | -26 | 11 |
11
|
C.M.B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |